2010 Karate
| KARATE DIVISION CODES: |
|||
Novice Class |
|||
| KA00C | Children Under 7 Mixed | ||
| KA01F | Children Age 7-9 Female | KA01M | Children Age 7-9 Male |
| KA02F | Children Age 10-12 Female | KA02M | Children Age 10-12 Male |
| KA03F | Junior Age 13-15 Female | KA03M | Junior Age 13-15 Male |
| KA04F | Young Adult Age 16-19 Female | KA04M | Young Adult Age 16-19 Male |
| KA05F | Adult Age 20-34 Female | KA05M | Adult Age 20-34 Male |
| KA06F | Senior Age 35 & over Female | KA06M | Senior Age 35 & over Male |
| KA07F | Masters Age 45 & over Female | KA07M | Masters Age 45 & over Male |
| KA08F | Elite Age 55 & over Female | KA08M | Elite Age 55 & over Male |
Intermediate Class |
|||
| KA11F | Children Age 7-9 Female | KA11M | Children Age 7-9 Male |
| KA12F | Children Age 10-12 Female | KA12M | Children Age 10-12 Male |
| KA13F | Junior Age 13-15 Female | KA13M | Junior Age 13-15 Male |
| KA14F | Young Adult Age 16-19 Female | KA14M | Young Adult Age 16-19 Male |
| KA15F | Adult Age 20-34 Female | KA15M | Adult Age 20-34 Male |
| KA16F | Senior Age 35 & over Female | KA16M | Senior Age 35 & over Male |
| KA17F | Masters Age 45 & over Female | KA17M | Masters Age 45 & over Male |
| KA18F | Elite Age 55 & over Female | KA18M | Elite Age 55 & over Male |
Advanced Class |
|||
| KA21F | Children Age 7-9 Female | KA21M | Children Age 7-9 Male |
| KA22F | Children Age 10-12 Female | KA22M | Children Age 10-12 Male |
| KA23F | Junior Age 13-15 Female | KA23M | Junior Age 13-15 Male |
| KA24F | Young Adult Age 16-19 Female | KA24M | Young Adult Age 16-19 Male |
| KA25F | Adult Age 20-34 Female (Br&Red) | KA25M | Adult Age 20-34 Male (Br.&Red) |
| KA26F | Adult Age 20-34 Female (Black) | KA26M | Adult Age 20-34 Male (Black) |
| KA27F | Senior Age 35-44 Female (Br.& Red) | KA27M | Senior Age 35-44 Male (Br.& Red) |
| KA28F | Senior Age 35-44 Female (Black) | KA28M | Senior Age 35-44 Male (Black) |
| KA29F | Masters Age 45-54 Female | KA29M | Masters Age 45 - 54 Male |
| KA30F | Elite Age 55 & over Female | KA30M | Elite Age 55 - 59 Male |
| KA31M | Elite Age 60 - 64 Male | ||
| KA33M | Senior Elite Age 65 over Male | ||
EVENT CODES:
KA01 Kata
KA02 Weapons
KA03 Kumite
KA04 Team (3 person) Kumite Female*
KA05 Team (3 person) Kumite Male*
("*"ONLY for Advanced Class ages 18 & over)
DESCRIPTION: Competition will be held Saturday, July 24 at York Expo Center, 334 Carlisle Ave. York, PA. Registration will be at 8:00 am. Competition will begin at 9:00 am. During the competition, no facial contact will be permitted; traditional uniforms are mandatory.
ELIGIBILITY: All ages as of July 24, 2010. Karate athletes may compete in only one division in any number of events. Kata and Weapons events for Children and Junior divisions will be mixed competition (females and males) only.
Requirements in the 3 classes for the Children, Junior, Young Adult, Adult, Senior, and Masters Divisions:
Novice Up to 1 year karate experience (white-yellow-orange)
Intermediate 1 to 3 years karate experience (green-blue)
Advanced 3 or more years karate experience (brown-red, and black)
Requirements in the 2 classes for Senior and Masters Divisions:
Novice green belt and below
Advanced above green belt
ENTRY PROCEDURE: Send the entry form and $35 entry fee to Keystone State Games, Inc., P.O. Box 1166, Wilkes-Barre, PA 18703-1166. NJ, DE, MD, WV, OH, & D.C. athletes are welcome to compete in 2010 Keystone Summer Games with no additional fees. In team events, each partner must complete an entry form and pay the entry fee.
Entrants will be permitted to change events if necessary on the day of the tournament. Walk-on entrants accepted at the listed registration time. Walk-on entry fee will be $40.
SPORT LEADER: James Martin, Sr., 570-822-6252, phachidan8.pa@netzero.net
HOUSING: To make lodging reservations visit http://housing.yorkpa.org or call 1-888-858-YORK.
ENTRY DEADLINE: Friday, July 9, 2010. Apply early! Entries must be postmarked by Thursday, July 8, 2010.
REGISTRATION: For online registration please click here

